C1U
Bedrooms:3
Type:apartment
Bathrooms:2
Availability:Available
Starting at:
$1,636
Square Footage:1010 square feet
Available Units
Unit | Price* | Availability | |
---|---|---|---|
1032 | $1636 | Available Now | |
1043 | $1736 | Available Now | |
1046 | $1636 | Available Now | |
1059 | $1736 | Available Now | |
2025 | $1636 | Available Now | |
2057 | $1636 | Available Now | |
2059 | $1636 | Available Now | |
1041 | $1636 | 12-27-2024 | |
1049 | $1636 | 12-31-2024 | |
2064 | $1636 | 01-10-2025 |
Other Floorplans at